All games played Friday morning at Hockeytown in Saugus at 6:30am
North Rink | South Rink | ||
1/3/25 | Week 1 | Showboats 8 Gunslingers 5 | Stallions 6 Breakers 5 |
1/10/25 | Week 2 | Stallions 4 Showboats 3 | Breakers 10 Gunslingers 3 |
1/17/25 | Week 3 | Showboats 7 Breakers 3 | Stallions 8 Gunslingers 1 |
1/24/25 | Week 4 | Stallions vs Gunslingers | Showboats vs Breakers |
1/31/25 | Week 5 | Breakers vs Stallions | Showboats vs Gunslingers |
2/7/25 | Week 6 | Gunslingers vs Breakers | Stallions vs Showboats |
2/14/25 | Week 7 | Showboats vs Stallions | Breakers vs Gunslingers |
2/21/25 | Week 8 | Gunslingers vs Stallions | Showboats vs Breakers |
2/28/25 | Week 9 | Breakers vs Stallions | Showboats vs Gunslingers |
3/7/25 | Week 10 | Showboats vs Gunslingers | Stallions vs Breakers |
3/14/25 | Week 11 | Gunslingers vs Breakers | Showboats vs Stallions |
3/21/25 | Week 12 | Showboats vs Breakers | Gunslingers vs Stallions |
PLAYOFFS |
|||
3/28/25 | Week 13 |
Game 1 |
Game 1 |
4/4/25 |
Week 14 6:25am start |
Game 2 and 3 if necc |
Game 2 and 3 if necc |
4/11/25 | Week 15 |
Championship Game |
Consolation Game |