All games played Friday morning at Hockeytown in Saugus at 6:30am
North Rink | South Rink | ||
9/6/24 | Week 1 | Iron Maiden 9 Kiss 2 | Metallica 6 Black Sabbath 3 |
9/13/24 | Week 2 | Kiss vs Black Sabbath | Metallica vs Iron Maiden |
9/20/24 | Week 3 | Kiss vs Metallica | Iron Maiden vs Black Sabbath |
9/27/24 | Week 4 | Black Sabbath vs Iron Maiden | Metallica vs Kiss |
10/4/24 | Week 5 | Black Sabbath vs Metallica | Kiss vs Iron Maiden |
10/11/24 | Week 6 | Metallica vs Iron Maiden | Black Sabbath vs Kiss |
10/18/24 | Week 7 | Black Sabbath vs Kiss | Metallica vs Iron Maiden |
10/25/24 | Week 8 | Iron Maiden vs Black Sabbath | Metallica vs Kiss |
11/1/24 | Week 9 | Metallica vs Black Sabbath | Kiss vs Iron Maiden |
11/8/24 | Week 10 | Kiss vs Iron Maiden | Black Sabbath vs Metallica |
11/15/24 | Week 11 | Metallica vs Iron Maiden | Kiss vs Black Sabbath |
11/22/24 | Week 12 | Metallica vs Kiss | Iron Maiden vs Black Sabbath |
PLAYOFFS |
|||
12/6/24 | Week 13 |
Game 1 |
Game 1 |
12/13/24 |
Week 14 6:25am start |
Game 2 and 3 if necc |
Game 2 and 3 if necc |
12/20/24 | Week 15 |
Championship Game |
Consolation Game |