BBHC Player Stats
| Player | Team |
No | G |
A | Pts | PM | PP | SH | GW | HT |
| Todd Nichol | Flamethrowers | 25 | 10 | 15 | 25 | 2:00 | 0 | 0 | 2 | 2 |
| Darren Aizanman | Howitzers | 9 | 13 | 7 | 20 | 2:00 | 0 | 0 | 3 | 1 |
| Mark Melito | Machine Guns | 37 | 13 | 7 | 20 | 4:00 | 0 | 0 | 0 | 0 |
| JA Ambrosino | Grenades | 46 | 8 | 8 | 16 | 0:00 | 0 | 0 | 1 | 0 |
| Rick Armand | Howitzers | 4 | 3 | 10 | 13 | 0:00 | 0 | 0 | 0 | 0 |
| Pat Deskin | Machine Guns | 44 | 9 | 3 | 12 | 2:00 | 0 | 0 | 1 | 0 |
| John Ragucci | Howitzers | 28 | 5 | 7 | 12 | 0:00 | 0 | 0 | 0 | 0 |
| Tony Onello | Flamethrowers | 28 | 7 | 4 | 11 | 0:00 | 0 | 0 | 1 | 1 |
| Jim Wilkinson | Flamethrowers | 24 | 5 | 6 | 11 | 0:00 | 0 | 0 | 0 | 1 |
| Dustin Silk | Machine Guns | 46 | 5 | 6 | 11 | 0:00 | 0 | 0 | 1 | 0 |
| Tom Zargaj | Machine Guns | 12 | 5 | 6 | 11 | 0:00 | 0 | 0 | 1 | 0 |
| Brian Leslie | Machine Guns | 22 | 2 | 9 | 11 | 2:00 | 0 | 0 | 0 | 0 |
| Dan McCarthy | Flamethrowers | 38 | 4 | 6 | 10 | 0:00 | 0 | 0 | 0 | 0 |
| Andy Long | Grenades | 10 | 5 | 4 | 9 | 0:00 | 0 | 0 | 1 | 0 |
| Jack Gavin | Howitzers | 33 | 1 | 8 | 9 | 0:00 | 0 | 0 | 1 | 0 |
| Jon Morin | Grenades | 23 | 5 | 3 | 8 | 2:00 | 1 | 0 | 0 | 0 |
| Brian Armand | Grenades | 37 | 3 | 5 | 8 | 0:00 | 0 | 0 | 0 | 0 |
| Marc Teal | Howitzers | 19 | 3 | 5 | 8 | 2:00 | 0 | 0 | 0 | 0 |
| Todd Twombly | Machine Guns | 27 | 6 | 1 | 7 | 0:00 | 0 | 0 | 0 | 0 |
| Tripp Talbot | Flamethrowers | 9 | 3 | 4 | 7 | 2:00 | 1 | 0 | 0 | 0 |
| Steve Iannetti | Grenades | 22 | 2 | 5 | 7 | 0:00 | 0 | 0 | 0 | 0 |
| Rick Murphy | Machine Guns | 32 | 2 | 5 | 7 | 0:00 | 0 | 0 | 1 | 0 |
| Luke Steigerwald | Howitzers | 25 | 2 | 5 | 7 | 2:00 | 0 | 0 | 0 | 0 |
| Joe Surette | Machine Guns | 3 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 | 0 |
| George Howard | Grenades | 36 | 3 | 3 | 6 | 0:00 | 0 | 0 | 1 | 0 |
| Joe Smith | Grenades | 26 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 | 0 |
| Jim DiGregorio | Grenades | 16 | 2 | 4 | 6 | 2:00 | 0 | 0 | 0 | 0 |
| Mike Uretsky | Flamethrowers | 43 | 2 | 4 | 6 | 2:00 | 1 | 1 | 0 | 0 |
| Bill Osbahr | Machine Guns | 2 | 1 | 5 | 6 | 2:00 | 0 | 0 | 1 | 0 |
| Mike Saia | Flamethrowers | 33 | 1 | 5 | 6 | 2:00 | 0 | 0 | 1 | 0 |
| Brendon Bruner | Howitzers | 5 | 5 | 0 | 5 | 0:00 | 0 | 0 | 0 | 1 |
| Mark Kramer | Flamethrowers | 48 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 |
| Trevor Legere | Grenades | 12 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 |
| Bob Powell | Flamethrowers | 18 | 3 | 2 | 5 | 2:00 | 0 | 0 | 0 | 0 |
| Mark Wood | Flamethrowers | 39 | 2 | 3 | 5 | 0:00 | 0 | 0 | 1 | 0 |
| Jake Steigerwald | Flamethrowers | 14 | 2 | 3 | 5 | 2:00 | 0 | 0 | 0 | 0 |
| Alan Peterson | Grenades | 32 | 1 | 4 | 5 | 0:00 | 0 | 0 | 1 | 0 |
| John Gambale | Howitzers | 11 | 1 | 4 | 5 | 0:00 | 0 | 0 | 1 | 0 |
| Don Fortini | Howitzers | 14 | 2 | 2 | 4 | 2:00 | 0 | 0 | 0 | 0 |
| Ted Miller | Grenades | 44 | 1 | 3 | 4 | 0:00 | 0 | 0 | 1 | 0 |
| Ed Coughlin | Machine Guns | 42 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 |
| Jeff Whittemore | Howitzers | 15 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 | 0 |
| Richard Breed | Howitzers | 8 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 |
| George Anderson | Flamethrowers | 19 | 2 | 1 | 3 | 0:00 | 0 | 0 | 1 | 0 |
| Mark DeFlippis | Flamethrowers | 8 | 2 | 1 | 3 | 0:00 | 0 | 0 | 1 | 0 |
| Chris Caruso | Flamethrowers | 45 | 2 | 1 | 3 | 0:00 | 0 | 0 | 1 | 0 |
| Phil Andrusin | Grenades | 6 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 |
| Steve Hardy | Howitzers | 45 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 |
| John Ambrosino | Machine Guns | 6 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 |
| Mike Raimo | Grenades | 2 | 1 | 1 | 2 | 4:00 | 0 | 0 | 0 | 0 |
| Steve Kaneb | Machine Guns | 16 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 |
| Rick Breed | Howitzers | 18 | 1 | 0 | 1 | 0:00 | 0 | 0 | 1 | 0 |
| Tom Fuji | Machine Guns | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 |
| Ben Minsk | Grenades | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 |
| Russ Steeves | Machine Guns | 10 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 |
| Mike Boccuzzi | Flamethrowers | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 |
| Lloyd Johnston | Grenades | 3 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 |
| Bob Love | Flamethrowers | 35 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Justin Fortini | Grenades | 35 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Mike Vieira | Flamethrowers | 34 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Rollie Graham | Howitzers | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| | | 174 | 215 | 389 | 42:00 | 3 | 1 | 24 | 6 |
BBHC 2016